Sultana
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 310 | Kcal | |
Protein | 2.6 | g | 5.2% |
Fat | 0.3 | g | < 1% |
Carbohydrate | 75 | g | 27% |
Water | 16 | g | < 1% |
Fiber | 3.3 | g | 12% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 490 | μg | |
Antimony (Sb) | 0.8 | μg | |
Arsenic (As) | 3 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 52 | mg | 4% |
Chromium (Cr) | 3.8 | μg | 11% |
Copper (Cu) | 0.35 | mg | 39% |
Iodine (I) | 1.2 | μg | < 1% |
Iron (Fe) | 1.9 | mg | 10% |
Lead (Pb) | 2.4 | μg | |
Magnesium (Mg) | 35 | mg | 8.3% |
Manganese (Mn) | 0.31 | mg | 13% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 2.7 | μg | 6% |
Nickel (Ni) | 3 | μg | |
Phosphorus (P) | 80 | mg | 6.4% |
Potassium (K) | 955 | mg | 20% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 7 | mg | < 1% |
Tin (Sn) | 3.3 | μg | |
Zinc (Zn) | 0.35 | mg | 3.2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.08 | mg | 6.7% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 0.34 | mg | 2.1% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.34 | mg | |
Pantothenic acid (B5) | 0.07 | mg | 1.4% |
Pyridoxine (B6) | 0.12 | mg | 7.1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 75 | g | 27% |
Carbohydrate without sugar alcohols | 75 | g | |
Starch | 1.8 | g | |
Sorbitol | 0 | g | |
Sugars | 73 | g | |
Glucose | 36 | g | |
Fructose | 37 | g | |
Lactose | 0 | g | |
Sucrose | 0.1 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 63 | mg | < 1% |
Isoleucine | 61 | mg | < 1% |
Leucine | 95 | mg | < 1% |
Lysine | 80 | mg | < 1% |
Methionine | 24 | mg | < 1% |
Phenylalanine | 59 | mg | < 1% |
Threonine | 82 | mg | < 1% |
Tryptophan | 20 | mg | < 1% |
Valine | 79 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 84 | mg | |
Arginine | 355 | mg | |
Aspartic acid | 96 | mg | |
Cystine plus cysteine | 24 | mg | |
Glutamic acid | 151 | mg | |
Glycine | 72 | mg | |
Proline | 209 | mg | |
Serine | 70 | mg | |
Tyrosine | 39 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.4 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0.8 | g |