Spread, yeast, vegemite
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 163 | Kcal | |
Protein | 24 | g | 49% |
Fat | 0.9 | g | 1.2% |
Carbohydrate | 11 | g | 4% |
Water | 41 | g | 1.1% |
Fiber | 6.5 | g | 23% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 263 | μg | |
Arsenic (As) | 15 | μg | |
Cadmium (Cd) | 0.5 | μg | |
Calcium (Ca) | 68 | mg | 5.2% |
Chromium (Cr) | 6.4 | μg | 18% |
Copper (Cu) | 0.25 | mg | 28% |
Iodine (I) | 8.8 | μg | 5.9% |
Iron (Fe) | 4 | mg | 22% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 130 | mg | 31% |
Manganese (Mn) | 0.28 | mg | 12% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 47 | μg | 104% |
Phosphorus (P) | 880 | mg | 70% |
Potassium (K) | 2122 | mg | 45% |
Selenium (Se) | 27 | μg | 49% |
Sodium (Na) | 3000 | mg | 130% |
Sulphur (S) | 220 | mg | |
Zinc (Zn) | 4.3 | mg | 39% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 23 | mg | 1898% |
Riboflavin (B2) | 17 | mg | 1316% |
Niacin derived equivalents | 129 | mg | 803% |
Niacin (B3) | 124 | mg | |
Niacin derived from tryptophan | 4.5 | mg | |
Pantothenic acid (B5) | 4.6 | mg | 92% |
Pyridoxine (B6) | 0.06 | mg | 3.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 4031 | μg | 1008% |
Folate, natural | 100 | μg | |
Folic acid | 2354 | μg | |
Total folates | 2454 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 11 | g | 4% |
Carbohydrate without sugar alcohols | 11 | g | |
Starch | 9.3 | g | |
Sugars | 1.6 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 1.6 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 607 | mg | 1.4% |
Isoleucine | 1234 | mg | 1.4% |
Leucine | 1700 | mg | 1% |
Lysine | 1786 | mg | 1.4% |
Methionine | 325 | mg | < 1% |
Phenylalanine | 995 | mg | < 1% |
Threonine | 1252 | mg | 1.9% |
Tryptophan | 265 | mg | 1.5% |
Valine | 1529 | mg | 1.3% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1589 | mg | |
Arginine | 897 | mg | |
Aspartic acid | 2311 | mg | |
Cystine plus cysteine | 235 | mg | |
Glutamic acid | 3003 | mg | |
Glycine | 1179 | mg | |
Proline | 893 | mg | |
Serine | 1264 | mg | |
Tyrosine | 816 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.14 | g | < 1% |
Monounsaturated fatty acids | 0.58 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0 | g | |
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0 | g | |
Quinic acid | 0 | g |