Snow pea, fresh, fried, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 47 | Kcal | |
Protein | 3.8 | g | 7.6% |
Fat | 0.2 | g | < 1% |
Carbohydrate | 5.9 | g | 2.1% |
Water | 85 | g | 2.3% |
Fiber | 3.2 | g | 11% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 31 | mg | 2.4% |
Chloride (Cl) | 62 | mg | 2.7% |
Copper (Cu) | 0.075 | mg | 8.3% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 1.1 | mg | 6.2% |
Magnesium (Mg) | 45 | mg | 11% |
Manganese (Mn) | 0.4 | mg | 17% |
Phosphorus (P) | 50 | mg | 4% |
Potassium (K) | 525 | mg | 11% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 1 | mg | < 1% |
Zinc (Zn) | 0.75 | mg | 6.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 50 | μg | 5.6% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 301 | μg | |
Alpha-carotene | 6 | μg | |
Beta-carotene | 287 | μg | |
Cryptoxanthin | 22 | μg | |
Thiamin (B1) | 0.011 | mg | < 1% |
Riboflavin (B2) | 0.11 | mg | 8.2% |
Niacin derived equivalents | 1.8 | mg | 11% |
Niacin (B3) | 1.1 | mg | |
Niacin derived from tryptophan | 0.64 | mg | |
Pantothenic acid (B5) | 0.19 | mg | 3.8% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Biotin (B7) | 6.8 | μg | 23% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 49 | mg | 54% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.06 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.9 | g | 2.1% |
Carbohydrate without sugar alcohols | 5.9 | g | |
Starch | 2.2 | g | |
Raffinose | 0 | g | |
Stachyose | 0 | g | |
Sugars | 3.6 | g | |
Glucose | 3 | g | |
Fructose | 0.2 | g | |
Lactose | 0 | g | |
Sucrose | 0.4 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 38 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.1 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.1 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |