Slice, brownie, chocolate, with nuts, homemade
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 459 | Kcal | |
Protein | 6.5 | g | 13% |
Fat | 25 | g | 32% |
Carbohydrate | 53 | g | 19% |
Water | 11 | g | < 1% |
Fiber | 1.9 | g | 6.8% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 30 | mg | 2.3% |
Iodine (I) | 12 | μg | 8.2% |
Iron (Fe) | 1.7 | mg | 9.5% |
Magnesium (Mg) | 42 | mg | 10% |
Phosphorus (P) | 118 | mg | 9.4% |
Potassium (K) | 239 | mg | 5.1% |
Selenium (Se) | 7.6 | μg | 14% |
Sodium (Na) | 510 | mg | 22% |
Zinc (Zn) | 0.84 | mg | 7.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 128 | μg | 14% |
Retinol (preformed vitamin A) | 124 | μg | |
Beta-carotene equivalents (provitamin A) | 22 | μg | |
Beta-carotene | 22 | μg | |
Thiamin (B1) | 0.077 | mg | 6.4% |
Riboflavin (B2) | 0.094 | mg | 7.2% |
Niacin derived equivalents | 2.1 | mg | 13% |
Niacin (B3) | 0.61 | mg | |
Niacin derived from tryptophan | 1.5 | mg | |
Pyridoxine (B6) | 0.06 | mg | 3.5% |
Cobalamin (B12) | 0.2 | μg | 8.3% |
Folate equivalents | 23 | μg | 5.8% |
Folate, natural | 23 | μg | |
Folic acid | 0 | μg | |
Total folates | 23 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 1.1 | μg | 5.4% |
Cholecalciferol (D3) | 0.4 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.86 | mg | 5.7% |
Alpha tocopherol | 0.7 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 53 | g | 19% |
Carbohydrate without sugar alcohols | 53 | g | |
Starch | 17 | g | |
Sugars | 36 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 86 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 11 | mg | < 1% |
Saturated fatty acids | 13 | g | 64% |
Monounsaturated fatty acids | 5.2 | g | |
Polyunsaturated fatty acids | 5.2 | g | 31% |
Linoleic Acid (C18:2w6) | 4.5 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.7 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0.05 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 1.6 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 9.4 | mg | |
Trans fatty acids | 0.41 | g |