Silver perch, aquacultured, baked, no added fat
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 303 | Kcal | |
| Protein | 27 | g | 53% |
| Fat | 22 | g | 28% |
| Carbohydrate | 0 | g | < 1% |
| Water | 48 | g | 1.3% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Antimony (Sb) | 0 | μg | |
| Arsenic (As) | 40 | μg | |
| Cadmium (Cd) | 0 | μg | |
| Calcium (Ca) | 25 | mg | 1.9% |
| Chromium (Cr) | 12 | μg | 35% |
| Cobalt (Co) | 0 | μg | |
| Copper (Cu) | 0.036 | mg | 4% |
| Iodine (I) | 39 | μg | 26% |
| Iron (Fe) | 0.55 | mg | 3.1% |
| Lead (Pb) | 10 | μg | |
| Magnesium (Mg) | 42 | mg | 10% |
| Mercury (Hg) | 5.5 | μg | |
| Molybdenum (Mo) | 0 | μg | < 1% |
| Nickel (Ni) | 0 | μg | |
| Phosphorus (P) | 479 | mg | 38% |
| Potassium (K) | 475 | mg | 10% |
| Selenium (Se) | 43 | μg | 78% |
| Sodium (Na) | 96 | mg | 4.2% |
| Zinc (Zn) | 1.2 | mg | 11% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 0 | μg | |
| Beta-carotene | 0 | μg | |
| Thiamin (B1) | 0.2 | mg | 16% |
| Riboflavin (B2) | 0.18 | mg | 14% |
| Niacin derived equivalents | 9.5 | mg | 60% |
| Niacin (B3) | 4.5 | mg | |
| Niacin derived from tryptophan | 5 | mg | |
| Pyridoxine (B6) | 0.54 | mg | 32% |
| Cobalamin (B12) | 2.3 | μg | 96% |
| Folate equivalents | 0 | μg | < 1% |
| Folate, natural | 0 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 0 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 2.3 | μg | 12% |
| Cholecalciferol (D3) | 1.8 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 1.3 | mg | 8.7% |
| Alpha tocopherol | 1.3 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 294 | mg | 1.7% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 1724 | mg | < 1% |
| Saturated fatty acids | 5.9 | g | 29% |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.65 | g | |
| Pentadecylic Acid (C15) | 0.05 | g | |
| Palmitic Acid (C16) | 4.3 | g | |
| Heptadecylic Acid (C17) | 0.05 | g | |
| Stearic Acid (C18) | 0.76 | g | |
| Nonadecylic Acid (C19) | 0 | g | |
| Arachidic Acid (C20) | 0.04 | g | |
| Behenic Acid (C22) | 0.02 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 9.4 | g | |
| Myristoleic Acid (C14:1) | 0.01 | g | |
| Palmitoleic Acid (C16:1) | 1.6 | g | |
| Heptadecenoic Acid (C17:1) | 0.13 | g | |
| Oleic Acid (C18:1) | 6.9 | g | |
| Gadoleic Acid (C20:1) | 0.31 | g | |
| Erucic Acid (C22:1) | 0.13 | g | |
| Nervonic Acid (C24:1) | 0.02 | g | |
| Polyunsaturated fatty acids | 4 | g | 24% |
| Linoleic Acid (C18:2w6) | 1.6 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.28 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 111 | mg | |
| Parinaric Acid (C18:4w3) | 141 | mg | |
| Arachidonic Acid (C20:4w6) | 121 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 553 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 305 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 866 | mg | |
| Undifferentiated fatty acids | 306 | mg | |
| Trans fatty acids | 0.46 | g | |