Seed, pumpkin, hulled & dried
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 559 | Kcal | |
Protein | 30 | g | 60% |
Fat | 49 | g | 63% |
Carbohydrate | 11 | g | 3.9% |
Water | 5.2 | g | < 1% |
Fiber | 6 | g | 21% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 75 | μg | |
Arsenic (As) | 1.9 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 46 | mg | 3.5% |
Chromium (Cr) | 7.3 | μg | 21% |
Copper (Cu) | 1.3 | mg | 149% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 8.8 | mg | 49% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 592 | mg | 141% |
Manganese (Mn) | 4.5 | mg | 198% |
Molybdenum (Mo) | 180 | μg | 400% |
Phosphorus (P) | 1233 | mg | 99% |
Potassium (K) | 809 | mg | 17% |
Selenium (Se) | 9.4 | μg | 17% |
Sodium (Na) | 7 | mg | < 1% |
Zinc (Zn) | 7.8 | mg | 71% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 16 | IU | |
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 10 | μg | |
Alpha-carotene | 1 | μg | |
Beta-carotene | 9 | μg | |
Cryptoxanthin | 1 | μg | |
Lutein + zeaxanthin | 74 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.27 | mg | 23% |
Riboflavin (B2) | 0.15 | mg | 12% |
Niacin derived equivalents | 11 | mg | 72% |
Niacin (B3) | 5 | mg | |
Niacin derived from tryptophan | 8.2 | mg | |
Pantothenic acid (B5) | 0.75 | mg | 15% |
Pyridoxine (B6) | 0.14 | mg | 8.4% |
Choline | 63 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 58 | μg | 15% |
Folate, natural | 58 | μg | |
Folic acid | 0 | μg | |
Total folates | 58 | μg | |
Vitamin C | 1.9 | mg | 2.1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 2.2 | mg | 15% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0.03 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.44 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 35 | mg | |
Gamma tocotrienol | 0.06 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 7.3 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 11 | g | 3.9% |
Carbohydrate without sugar alcohols | 2.1 | g | |
Starch | 1.5 | g | |
Sugars | 1.4 | g | |
Glucose | 0.13 | g | |
Fructose | 0.15 | g | |
Lactose | 0 | g | |
Sucrose | 1.1 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 780 | mg | 1.8% |
Isoleucine | 1281 | mg | 1.5% |
Leucine | 2419 | mg | 1.4% |
Lysine | 1236 | mg | < 1% |
Methionine | 603 | mg | < 1% |
Phenylalanine | 1733 | mg | 1.6% |
Threonine | 998 | mg | 1.5% |
Tryptophan | 576 | mg | 3.3% |
Valine | 1579 | mg | 1.4% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1485 | mg | |
Arginine | 5353 | mg | |
Aspartic acid | 2960 | mg | |
Cystine | 0.33 | g | |
Glutamic acid | 6188 | mg | |
Glycine | 1843 | mg | |
Proline | 1316 | mg | |
Serine | 1673 | mg | |
Tyrosine | 1093 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 8.7 | g | 43% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0.001 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.003 | g | |
Lauric Acid (C12) | 0.006 | g | |
Myristic Acid (C14) | 0.059 | g | |
Pentadecylic Acid (C15) | 0.008 | g | |
Palmitic Acid (C16) | 5.4 | g | |
Heptadecylic Acid (C17) | 0.037 | g | |
Stearic Acid (C18) | 2.9 | g | |
Arachidic Acid (C20) | 0.057 | g | |
Behenic Acid (C22) | 0.04 | g | |
Lignoceric Acid (C24) | 0.044 | g | |
Monounsaturated fatty acids | 16 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.048 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 16 | g | |
Gadoleic Acid (C20:1) | 0.056 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0.005 | g | |
Polyunsaturated fatty acids | 21 | g | 123% |
Conjugated Linoleic Acid | 0.004 | g | |
Linoleic Acid (C18:2w6) | 21 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.12 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 4 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4) | 0.13 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 6 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.064 | g | |
Trans Monounsaturated fatty acids | 0.026 | g | |
Trans-Palmitoleic Acid (C16:1) | 0 | g | |
Trans-Oleic Acid (C18:1) | 0.025 | g | |
Trans-Docosenoic Acid (C22:1) | 0.001 | g | |
Trans Polyunsaturated fatty acids | 0.039 | g | |
Trans-Linoleic Acid (C18:2) | 0.039 | g |