Seed, poppy
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 525 | Kcal | |
Protein | 18 | g | 36% |
Fat | 42 | g | 53% |
Carbohydrate | 28 | g | 10% |
Water | 6 | g | < 1% |
Fiber | 20 | g | 70% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 1438 | mg | 111% |
Copper (Cu) | 1.6 | mg | 181% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 9.8 | mg | 54% |
Magnesium (Mg) | 347 | mg | 83% |
Manganese (Mn) | 6.7 | mg | 292% |
Phosphorus (P) | 870 | mg | 70% |
Potassium (K) | 719 | mg | 15% |
Selenium (Se) | 14 | μg | 25% |
Sodium (Na) | 26 | mg | 1.1% |
Zinc (Zn) | 7.9 | mg | 72% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.9 | mg | |
Thiamin (B1) | 0.85 | mg | 71% |
Riboflavin (B2) | 0.1 | mg | 7.7% |
Niacin derived equivalents | 4.1 | mg | 25% |
Niacin (B3) | 0.9 | mg | |
Niacin derived from tryptophan | 3.2 | mg | |
Pantothenic acid (B5) | 0.32 | mg | 6.5% |
Pyridoxine (B6) | 0.25 | mg | 15% |
Choline | 8.8 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 82 | μg | 21% |
Folate, natural | 82 | μg | |
Folic acid | 0 | μg | |
Total folates | 82 | μg | |
Vitamin C | 1 | mg | 1.1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.8 | mg | 12% |
Alpha tocopherol | 0.15 | mg | |
Beta tocopherol | 8.3 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.23 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 8.8 | mg | |
Gamma tocotrienol | 0.13 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 28 | g | 10% |
Carbohydrate without sugar alcohols | 8.6 | g | |
Starch | 5.6 | g | |
Sugars | 3 | g | |
Glucose | 0.37 | g | |
Fructose | 0.29 | g | |
Lactose | 0 | g | |
Sucrose | 2.3 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 471 | mg | 1.1% |
Isoleucine | 819 | mg | < 1% |
Leucine | 1321 | mg | < 1% |
Lysine | 952 | mg | < 1% |
Methionine | 502 | mg | < 1% |
Phenylalanine | 758 | mg | < 1% |
Threonine | 686 | mg | 1% |
Tryptophan | 184 | mg | 1.1% |
Valine | 1095 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 839 | mg | |
Arginine | 1945 | mg | |
Aspartic acid | 2365 | mg | |
Cystine | 0.3 | g | |
Glutamic acid | 4299 | mg | |
Glycine | 952 | mg | |
Hydroxyproline | 0 | g | |
Proline | 2754 | mg | |
Serine | 952 | mg | |
Tyrosine | 727 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 4.5 | g | 23% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0.037 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Tridecylic Acid (C13) | 0 | g | |
Myristic Acid (C14) | 0.077 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 3.6 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.78 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 6 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.04 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 5.9 | g | |
Gadoleic Acid (C20:1) | 0.078 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 29 | g | 168% |
Linoleic Acid (C18:2w6) | 29 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.27 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Oleic Acid (C18:1) | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Beta-sitosterol | 109 | mg | |
Campesterol | 29 | mg | |
Stigmasterol | 7 | mg |