Scone, fruit, commercial
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 325 | Kcal | |
Protein | 6.4 | g | 13% |
Fat | 6.6 | g | 8.5% |
Carbohydrate | 59 | g | 22% |
Water | 22 | g | < 1% |
Fiber | 2.6 | g | 9.3% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 67 | mg | 5.2% |
Iodine (I) | 5.9 | μg | 3.9% |
Iron (Fe) | 1.1 | mg | 6.1% |
Magnesium (Mg) | 24 | mg | 5.7% |
Phosphorus (P) | 97 | mg | 7.8% |
Potassium (K) | 276 | mg | 5.9% |
Selenium (Se) | 6.1 | μg | 11% |
Sodium (Na) | 712 | mg | 31% |
Zinc (Zn) | 0.6 | mg | 5.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 75 | μg | 8.3% |
Retinol (preformed vitamin A) | 64 | μg | |
Beta-carotene equivalents (provitamin A) | 68 | μg | |
Beta-carotene | 68 | μg | |
Thiamin (B1) | 0.14 | mg | 11% |
Riboflavin (B2) | 0.076 | mg | 5.8% |
Niacin derived equivalents | 2.3 | mg | 14% |
Niacin (B3) | 1.1 | mg | |
Niacin derived from tryptophan | 1.2 | mg | |
Pyridoxine (B6) | 0.08 | mg | 4.7% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 2 | μg | < 1% |
Folate, natural | 2 | μg | |
Folic acid | 0 | μg | |
Total folates | 2 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.73 | mg | 4.9% |
Alpha tocopherol | 0.7 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 59 | g | 22% |
Carbohydrate without sugar alcohols | 59 | g | |
Starch | 36 | g | |
Sugars | 23 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 68 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 2.4 | g | 12% |
Monounsaturated fatty acids | 2.6 | g | |
Polyunsaturated fatty acids | 0.76 | g | 4.5% |
Linoleic Acid (C18:2w6) | 0.74 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.18 | g |