Sauce, cranberry, commercial
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 155 | Kcal | |
Protein | 0 | g | < 1% |
Fat | 0 | g | < 1% |
Carbohydrate | 40 | g | 15% |
Water | 58 | g | 1.6% |
Fiber | 1.1 | g | 3.9% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 3 | mg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.41 | mg | 2.3% |
Magnesium (Mg) | 2 | mg | < 1% |
Phosphorus (P) | 4 | mg | < 1% |
Potassium (K) | 50 | mg | 1.1% |
Selenium (Se) | 0.4 | μg | < 1% |
Sodium (Na) | 50 | mg | 2.2% |
Zinc (Zn) | 0.03 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.015 | mg | 1.3% |
Riboflavin (B2) | 0.021 | mg | 1.6% |
Niacin derived equivalents | 0.1 | mg | < 1% |
Niacin (B3) | 0.1 | mg | |
Niacin derived from tryptophan | 0 | mg | |
Pyridoxine (B6) | 0.01 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 1 | μg | < 1% |
Folate, natural | 1 | μg | |
Folic acid | 0 | μg | |
Total folates | 1 | μg | |
Vitamin C | 1 | mg | 1.1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.93 | mg | 6.2% |
Alpha tocopherol | 0.9 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 40 | g | 15% |
Carbohydrate without sugar alcohols | 40 | g | |
Starch | 0 | g | |
Sugars | 40 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 0 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |