Rye, rolled, uncooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 305 | Kcal | |
Protein | 10 | g | 21% |
Fat | 2.6 | g | 3.3% |
Carbohydrate | 51 | g | 18% |
Water | 9.6 | g | < 1% |
Fiber | 17 | g | 62% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 38 | mg | 2.9% |
Iodine (I) | 3 | μg | 2% |
Iron (Fe) | 2.7 | mg | 15% |
Magnesium (Mg) | 108 | mg | 26% |
Phosphorus (P) | 266 | mg | 21% |
Potassium (K) | 510 | mg | 11% |
Selenium (Se) | 44 | μg | 80% |
Sodium (Na) | 3 | mg | < 1% |
Zinc (Zn) | 2.2 | mg | 20% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 7 | μg | |
Beta-carotene | 7 | μg | |
Thiamin (B1) | 0.23 | mg | 19% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 3.1 | mg | 19% |
Niacin (B3) | 1.2 | mg | |
Niacin derived from tryptophan | 1.9 | mg | |
Pyridoxine (B6) | 1 | mg | 59% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 38 | μg | 9.5% |
Folate, natural | 38 | μg | |
Folic acid | 0 | μg | |
Total folates | 38 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.3 | mg | 8.7% |
Alpha tocopherol | 1.3 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 51 | g | 18% |
Carbohydrate without sugar alcohols | 51 | g | |
Starch | 49 | g | |
Inulin | 4.1 | g | |
Resistant starch | 0.6 | g | |
Sugars | 1.4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 111 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.29 | g | 1.5% |
Monounsaturated fatty acids | 0.36 | g | |
Polyunsaturated fatty acids | 1.2 | g | 6.8% |
Linoleic Acid (C18:2w6) | 0.99 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.16 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |