Beef, rump steak, semi-trimmed, grilled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 192 | Kcal | |
Protein | 31 | g | 62% |
Fat | 7.5 | g | 9.6% |
Carbohydrate | 0 | g | < 1% |
Water | 60 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 6 | mg | < 1% |
Copper (Cu) | 0.13 | mg | 15% |
Iodine (I) | 1.8 | μg | 1.2% |
Iron (Fe) | 3.2 | mg | 18% |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0 | mg | < 1% |
Phosphorus (P) | 279 | mg | 22% |
Potassium (K) | 339 | mg | 7.2% |
Selenium (Se) | 9.4 | μg | 17% |
Sodium (Na) | 42 | mg | 1.8% |
Zinc (Zn) | 7.8 | mg | 71% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 3 | μg | < 1% |
Retinol (preformed vitamin A) | 1 | μg | |
Beta-carotene equivalents (provitamin A) | 12 | μg | |
Beta-carotene | 12 | μg | |
Thiamin (B1) | 0.028 | mg | 2.3% |
Riboflavin (B2) | 0.08 | mg | 6.2% |
Niacin derived equivalents | 7.2 | mg | 45% |
Niacin (B3) | 2.9 | mg | |
Niacin derived from tryptophan | 4.3 | mg | |
Pantothenic acid (B5) | 0.33 | mg | 6.6% |
Pyridoxine (B6) | 0.13 | mg | 7.6% |
Cobalamin (B12) | 2.5 | μg | 104% |
Folate equivalents | 24 | μg | 6% |
Folate, natural | 24 | μg | |
Folic acid | 0 | μg | |
Total folates | 24 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.69 | μg | 3.5% |
Cholecalciferol (D3) | 0.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.26 | mg | 1.7% |
Alpha tocopherol | 0.3 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 251 | mg | 1.4% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 102 | mg | < 1% |
Saturated fatty acids | 2.7 | g | 13% |
Myristic Acid (C14) | 0.24 | g | |
Pentadecylic Acid (C15) | 0.04 | g | |
Palmitic Acid (C16) | 1.5 | g | |
Heptadecylic Acid (C17) | 0.08 | g | |
Stearic Acid (C18) | 0.82 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 3.4 | g | |
Myristoleic Acid (C14:1) | 0.09 | g | |
Palmitoleic Acid (C16:1) | 0.29 | g | |
Oleic Acid (C18:1) | 2.9 | g | |
Polyunsaturated fatty acids | 0.57 | g | 3.4% |
Linoleic Acid (C18:2w6) | 0.26 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.08 | g | |
Gamma-Linolenic Acid (C18:3w6) | 19 | mg | |
Eicosadienoic Acid (C20:2w6) | 6.3 | mg | |
Eicosatrienoic Acid (C20:3w6) | 21 | mg | |
Arachidonic Acid (C20:4w6) | 83 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 38 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 56 | mg | |
Docosatetraenoic Acid (C22:4w6) | 7.8 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 7.9 | mg | |
Undifferentiated fatty acids | 118 | mg | |
Trans fatty acids | 0.3 | g |