Rice paper wrapper, soaked in water
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 154 | Kcal | |
Protein | 3.3 | g | 6.6% |
Fat | 0.9 | g | 1.2% |
Carbohydrate | 32 | g | 12% |
Water | 59 | g | 1.6% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 4 | mg | < 1% |
Chloride (Cl) | 1243 | mg | 54% |
Iodine (I) | 5.4 | μg | 3.6% |
Iron (Fe) | 0.23 | mg | 1.3% |
Magnesium (Mg) | 32 | mg | 7.6% |
Phosphorus (P) | 91 | mg | 7.3% |
Potassium (K) | 65 | mg | 1.4% |
Selenium (Se) | 6.4 | μg | 12% |
Sodium (Na) | 766 | mg | 33% |
Zinc (Zn) | 0.66 | mg | 6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.094 | mg | 7.8% |
Riboflavin (B2) | 0.002 | mg | < 1% |
Niacin derived equivalents | 2.2 | mg | 14% |
Niacin (B3) | 1.6 | mg | |
Niacin derived from tryptophan | 0.65 | mg | |
Pyridoxine (B6) | 0.07 | mg | 4.1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 13 | μg | 3.3% |
Folate, natural | 13 | μg | |
Folic acid | 0 | μg | |
Total folates | 13 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.29 | mg | 1.9% |
Alpha tocopherol | 0.3 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 32 | g | 12% |
Carbohydrate without sugar alcohols | 32 | g | |
Starch | 32 | g | |
Sugars | 0.2 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 38 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.15 | g | < 1% |
Monounsaturated fatty acids | 0.29 | g | |
Polyunsaturated fatty acids | 0.32 | g | 1.9% |
Linoleic Acid (C18:2w6) | 0.3 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.02 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |