Quince, peeled, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 58 | Kcal | |
Protein | 0.5 | g | 1% |
Fat | 0.2 | g | < 1% |
Carbohydrate | 11 | g | 4% |
Water | 82 | g | 2.2% |
Fiber | 5.2 | g | 19% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.1 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Phosphorus (P) | 17 | mg | 1.4% |
Potassium (K) | 220 | mg | 4.7% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 16 | mg | < 1% |
Zinc (Zn) | 0.5 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 8 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 50 | μg | |
Alpha-carotene | 10 | μg | |
Beta-carotene | 30 | μg | |
Cryptoxanthin | 30 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 0.56 | mg | 3.5% |
Niacin (B3) | 0.5 | mg | |
Niacin derived from tryptophan | 0.06 | mg | |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 3 | μg | < 1% |
Folate, natural | 3 | μg | |
Folic acid | 0 | μg | |
Total folates | 3 | μg | |
Vitamin C | 39 | mg | 43% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.2 | mg | 1.3% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 11 | g | 4% |
Carbohydrate without sugar alcohols | 11 | g | |
Starch | 0 | g | |
Sorbitol | 0 | g | |
Sugars | 11 | g | |
Glucose | 4.1 | g | |
Fructose | 6.4 | g | |
Lactose | 0 | g | |
Sucrose | 0.5 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 3 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.8 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |