Pumpkin, Queensland blue, peeled, fresh, baked, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 58 | Kcal | |
Protein | 2.4 | g | 4.8% |
Fat | 0.4 | g | < 1% |
Carbohydrate | 9.9 | g | 3.6% |
Water | 81 | g | 2.2% |
Fiber | 3.2 | g | 11% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 48 | mg | 3.7% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 1.1 | mg | 5.9% |
Magnesium (Mg) | 15 | mg | 3.6% |
Phosphorus (P) | 25 | mg | 2% |
Potassium (K) | 400 | mg | 8.5% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.35 | mg | 3.2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 516 | μg | 57% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 3096 | μg | |
Alpha-carotene | 45 | μg | |
Beta-carotene | 1878 | μg | |
Cryptoxanthin | 2392 | μg | |
Thiamin (B1) | 0.032 | mg | 2.7% |
Riboflavin (B2) | 0.1 | mg | 7.7% |
Niacin derived equivalents | 1.4 | mg | 8.8% |
Niacin (B3) | 0.89 | mg | |
Niacin derived from tryptophan | 0.45 | mg | |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 13 | μg | 3.3% |
Folate, natural | 13 | μg | |
Folic acid | 0 | μg | |
Total folates | 13 | μg | |
Vitamin C | 24 | mg | 27% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.28 | mg | 1.9% |
Alpha tocopherol | 0.3 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 9.9 | g | 3.6% |
Carbohydrate without sugar alcohols | 9.9 | g | |
Starch | 4.1 | g | |
Sugars | 5.8 | g | |
Glucose | 1.9 | g | |
Fructose | 1.2 | g | |
Lactose | 0 | g | |
Sucrose | 2.7 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 66 | mg | < 1% |
Isoleucine | 100 | mg | < 1% |
Leucine | 147 | mg | < 1% |
Lysine | 112 | mg | < 1% |
Methionine | 41 | mg | < 1% |
Phenylalanine | 89 | mg | < 1% |
Threonine | 84 | mg | < 1% |
Tryptophan | 27 | mg | < 1% |
Valine | 110 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 116 | mg | |
Arginine | 171 | mg | |
Aspartic acid | 248 | mg | |
Cystine plus cysteine | 31 | mg | |
Glutamic acid | 407 | mg | |
Glycine | 81 | mg | |
Proline | 40 | mg | |
Serine | 108 | mg | |
Tyrosine | 85 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Citric acid | 0.1 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |