Pumpkin, jarrahdale, peeled, fresh, boiled, drained
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 28 | Kcal | |
Protein | 0.7 | g | 1.4% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 5.4 | g | 2% |
Water | 90 | g | 2.4% |
Fiber | 1.7 | g | 6.1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 16 | mg | 1.2% |
Chloride (Cl) | 68 | mg | 3% |
Copper (Cu) | 0.044 | mg | 4.9% |
Fluoride (F) | 63 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.12 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.11 | mg | 4.7% |
Phosphorus (P) | 20 | mg | 1.6% |
Potassium (K) | 183 | mg | 3.9% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 0 | mg | < 1% |
Zinc (Zn) | 0.07 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 58 | μg | 6.4% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 347 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 347 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0 | mg | < 1% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 0.13 | mg | < 1% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.13 | mg | |
Pantothenic acid (B5) | 0.12 | mg | 2.4% |
Pyridoxine (B6) | 0.03 | mg | 1.8% |
Biotin (B7) | 0.7 | μg | 2.3% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 7 | mg | 7.8% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.25 | mg | 1.7% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.4 | g | 2% |
Carbohydrate without sugar alcohols | 4.5 | g | |
Starch | 0 | g | |
Mannitol | 0.9 | g | |
Sorbitol | 0 | g | |
Sugars | 4.5 | g | |
Glucose | 3.4 | g | |
Fructose | 1 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 19 | mg | < 1% |
Isoleucine | 29 | mg | < 1% |
Leucine | 43 | mg | < 1% |
Lysine | 33 | mg | < 1% |
Methionine | 12 | mg | < 1% |
Phenylalanine | 26 | mg | < 1% |
Threonine | 25 | mg | < 1% |
Tryptophan | 8 | mg | < 1% |
Valine | 32 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 34 | mg | |
Arginine | 50 | mg | |
Aspartic acid | 73 | mg | |
Cystine plus cysteine | 9 | mg | |
Glutamic acid | 120 | mg | |
Glycine | 24 | mg | |
Proline | 12 | mg | |
Serine | 32 | mg | |
Tyrosine | 25 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |