Pudding, sticky date, homemade
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 351 | Kcal | |
Protein | 3 | g | 6% |
Fat | 17 | g | 21% |
Carbohydrate | 49 | g | 18% |
Water | 28 | g | < 1% |
Fiber | 1.6 | g | 5.7% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 50 | mg | 3.8% |
Iodine (I) | 7.6 | μg | 5.1% |
Iron (Fe) | 0.86 | mg | 4.8% |
Magnesium (Mg) | 17 | mg | 4% |
Phosphorus (P) | 114 | mg | 9.1% |
Potassium (K) | 180 | mg | 3.8% |
Selenium (Se) | 4.3 | μg | 7.8% |
Sodium (Na) | 337 | mg | 15% |
Zinc (Zn) | 0.3 | mg | 2.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 115 | μg | 13% |
Retinol (preformed vitamin A) | 110 | μg | |
Beta-carotene equivalents (provitamin A) | 34 | μg | |
Beta-carotene | 34 | μg | |
Thiamin (B1) | 0.03 | mg | 2.5% |
Riboflavin (B2) | 0.063 | mg | 4.8% |
Niacin derived equivalents | 1.1 | mg | 6.8% |
Niacin (B3) | 0.46 | mg | |
Niacin derived from tryptophan | 0.6 | mg | |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.57 | μg | 2.9% |
Cholecalciferol (D3) | 0.3 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.49 | mg | 3.3% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 49 | g | 18% |
Carbohydrate without sugar alcohols | 49 | g | |
Starch | 9.8 | g | |
Sugars | 39 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 35 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 12 | mg | < 1% |
Saturated fatty acids | 11 | g | 55% |
Monounsaturated fatty acids | 3.6 | g | |
Polyunsaturated fatty acids | 0.54 | g | 3.2% |
Linoleic Acid (C18:2w6) | 0.38 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.12 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 3.8 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 4.1 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 4.5 | mg | |
Trans fatty acids | 0.48 | g |