Potato, red skin, peeled, baked, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 87 | Kcal | |
Protein | 3.5 | g | 7% |
Fat | 0 | g | < 1% |
Carbohydrate | 16 | g | 5.9% |
Water | 71 | g | 1.9% |
Fiber | 2.6 | g | 9.3% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 10 | mg | < 1% |
Chloride (Cl) | 106 | mg | 4.6% |
Copper (Cu) | 0.1 | mg | 11% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.36 | mg | 2% |
Magnesium (Mg) | 30 | mg | 7.1% |
Manganese (Mn) | 0.39 | mg | 17% |
Phosphorus (P) | 83 | mg | 6.6% |
Potassium (K) | 606 | mg | 13% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 8 | mg | < 1% |
Zinc (Zn) | 0.42 | mg | 3.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.1 | mg | 8.6% |
Riboflavin (B2) | 0.058 | mg | 4.5% |
Niacin derived equivalents | 2.5 | mg | 16% |
Niacin (B3) | 1.7 | mg | |
Niacin derived from tryptophan | 0.71 | mg | |
Pantothenic acid (B5) | 0.45 | mg | 9% |
Pyridoxine (B6) | 0.14 | mg | 8.2% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 19 | μg | 4.8% |
Folate, natural | 19 | μg | |
Folic acid | 0 | μg | |
Total folates | 19 | μg | |
Vitamin C | 17 | mg | 19% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 16 | g | 5.9% |
Carbohydrate without sugar alcohols | 16 | g | |
Starch | 14 | g | |
Sorbitol | 0 | g | |
Sugars | 2.6 | g | |
Glucose | 1.4 | g | |
Fructose | 1.2 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 42 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0.2 | g | |
Citric acid | 0.7 | g | |
Lactic acid | 0 | g | |
Malic acid | 0.2 | g | |
Oxalic acid | 0 | g | |
Quinic acid | 0 | g |