Pork, loin chop, lean, BBQ'd, no added fat
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 164 | Kcal | |
| Protein | 31 | g | 61% |
| Fat | 4.5 | g | 5.8% |
| Carbohydrate | 0 | g | < 1% |
| Water | 63 | g | 1.7% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Arsenic (As) | 1.2 | μg | |
| Cadmium (Cd) | 0.1 | μg | |
| Calcium (Ca) | 16 | mg | 1.2% |
| Chloride (Cl) | 110 | mg | 4.8% |
| Chromium (Cr) | 0.3 | μg | < 1% |
| Copper (Cu) | 0.065 | mg | 7.2% |
| Fluoride (F) | 0.02 | μg | < 1% |
| Iodine (I) | 0.4 | μg | < 1% |
| Iron (Fe) | 0.64 | mg | 3.6% |
| Lead (Pb) | 0.2 | μg | |
| Magnesium (Mg) | 24 | mg | 5.7% |
| Manganese (Mn) | 0.007 | mg | < 1% |
| Mercury (Hg) | 0 | μg | |
| Molybdenum (Mo) | 1.2 | μg | 2.7% |
| Nickel (Ni) | 1 | μg | |
| Phosphorus (P) | 250 | mg | 20% |
| Potassium (K) | 400 | mg | 8.5% |
| Selenium (Se) | 35 | μg | 64% |
| Sodium (Na) | 58 | mg | 2.5% |
| Sulphur (S) | 330 | mg | |
| Zinc (Zn) | 1.8 | mg | 16% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 0 | μg | |
| Beta-carotene | 0 | μg | |
| Thiamin (B1) | 0.86 | mg | 71% |
| Riboflavin (B2) | 0.15 | mg | 11% |
| Niacin derived equivalents | 15 | mg | 96% |
| Niacin (B3) | 9.3 | mg | |
| Niacin derived from tryptophan | 6.1 | mg | |
| Pantothenic acid (B5) | 0.88 | mg | 18% |
| Pyridoxine (B6) | 0.3 | mg | 18% |
| Biotin (B7) | 3.7 | μg | 12% |
| Cobalamin (B12) | 0.2 | μg | 8.3% |
| Folate equivalents | 20 | μg | 5% |
| Folate, natural | 20 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 20 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 0.4 | μg | 2% |
| Cholecalciferol (D3) | 0.4 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 0 | mg | < 1% |
| Alpha tocopherol | 0 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 357 | mg | 2% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 42 | mg | < 1% |
| Saturated fatty acids | 1.6 | g | 7.8% |
| Butyric Acid (C4) | 0 | g | |
| Caproic Acid (C6) | 0 | g | |
| Caprylic Acid (C8) | 0 | g | |
| Capric Acid (C10) | 0 | g | |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.05 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 0.98 | g | |
| Heptadecylic Acid (C17) | 0.02 | g | |
| Stearic Acid (C18) | 0.5 | g | |
| Arachidic Acid (C20) | 0 | g | |
| Behenic Acid (C22) | 0 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 1.8 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Palmitoleic Acid (C16:1) | 0.13 | g | |
| Heptadecenoic Acid (C17:1) | 0.02 | g | |
| Oleic Acid (C18:1) | 1.7 | g | |
| Gadoleic Acid (C20:1) | 0.03 | g | |
| Erucic Acid (C22:1) | 0 | g | |
| Nervonic Acid (C24:1) | 0 | g | |
| Polyunsaturated fatty acids | 0.67 | g | 3.9% |
| Linoleic Acid (C18:2w6) | 0.44 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.02 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
| Eicosadienoic Acid (C20:2w6) | 14 | mg | |
| Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
| Eicosatrienoic Acid (C20:3w6) | 16 | mg | |
| Arachidonic Acid (C20:4w6) | 116 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 9 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 18 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 16 | mg | |
| Adrenic Acid (C22:2w6) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 14 | mg | |
| Trans fatty acids | 0.016 | g | |