Beef, diced, untrimmed, casseroled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 185 | Kcal | |
Protein | 36 | g | 72% |
Fat | 4.3 | g | 5.5% |
Carbohydrate | 0 | g | < 1% |
Water | 61 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 5 | mg | < 1% |
Copper (Cu) | 0.1 | mg | 11% |
Iodine (I) | 0.8 | μg | < 1% |
Iron (Fe) | 2.2 | mg | 12% |
Magnesium (Mg) | 20 | mg | 4.8% |
Manganese (Mn) | 0 | mg | < 1% |
Phosphorus (P) | 202 | mg | 16% |
Potassium (K) | 243 | mg | 5.2% |
Selenium (Se) | 25 | μg | 45% |
Sodium (Na) | 27 | mg | 1.2% |
Zinc (Zn) | 7.4 | mg | 67% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 10 | μg | |
Beta-carotene | 10 | μg | |
Thiamin (B1) | 0.017 | mg | 1.4% |
Riboflavin (B2) | 0.12 | mg | 9.4% |
Niacin derived equivalents | 8.9 | mg | 55% |
Niacin (B3) | 2.1 | mg | |
Niacin derived from tryptophan | 5 | mg | |
Pantothenic acid (B5) | 0.43 | mg | 8.6% |
Pyridoxine (B6) | 0.09 | mg | 5.3% |
Cobalamin (B12) | 1 | μg | 42% |
Folate equivalents | 18 | μg | 4.5% |
Folate, natural | 18 | μg | |
Folic acid | 0 | μg | |
Total folates | 18 | μg | |
Vitamin C | 1 | mg | 1.1% |
Vitamin D3 equivalents | 4.4 | μg | 22% |
Cholecalciferol (D3) | 0.4 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.8 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.54 | mg | 3.6% |
Alpha tocopherol | 0.5 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 293 | mg | 1.7% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 101 | mg | < 1% |
Saturated fatty acids | 1.6 | g | 7.8% |
Myristic Acid (C14) | 0.12 | g | |
Pentadecylic Acid (C15) | 0.02 | g | |
Palmitic Acid (C16) | 0.88 | g | |
Heptadecylic Acid (C17) | 0.04 | g | |
Stearic Acid (C18) | 0.49 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 1.8 | g | |
Myristoleic Acid (C14:1) | 0.04 | g | |
Palmitoleic Acid (C16:1) | 0.13 | g | |
Oleic Acid (C18:1) | 1.5 | g | |
Polyunsaturated fatty acids | 0.5 | g | 2.9% |
Linoleic Acid (C18:2w6) | 0.2 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.05 | g | |
Gamma-Linolenic Acid (C18:3w6) | 11 | mg | |
Eicosadienoic Acid (C20:2w6) | 6.6 | mg | |
Eicosatrienoic Acid (C20:3w6) | 24 | mg | |
Arachidonic Acid (C20:4w6) | 91 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 36 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 58 | mg | |
Docosatetraenoic Acid (C22:4w6) | 8.3 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 7.4 | mg | |
Undifferentiated fatty acids | 77 | mg | |
Trans fatty acids | 0.16 | g |