Plum, salted
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 205 | Kcal | |
Protein | 3.7 | g | 7.4% |
Fat | 0 | g | < 1% |
Carbohydrate | 45 | g | 16% |
Water | 18 | g | < 1% |
Fiber | 9.3 | g | 33% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 130 | mg | 10% |
Copper (Cu) | 0.17 | mg | 19% |
Iodine (I) | 3.9 | μg | 2.6% |
Iron (Fe) | 13 | mg | 72% |
Magnesium (Mg) | 120 | mg | 29% |
Phosphorus (P) | 50 | mg | 4% |
Potassium (K) | 610 | mg | 13% |
Selenium (Se) | 1.5 | μg | 2.7% |
Sodium (Na) | 8400 | mg | 365% |
Zinc (Zn) | 0.35 | mg | 3.2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 8 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 46 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 46 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0 | mg | < 1% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 2 | mg | 13% |
Niacin (B3) | 1.9 | mg | |
Niacin derived from tryptophan | 0.1 | mg | |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 111 | μg | 28% |
Folate, natural | 111 | μg | |
Folic acid | 0 | μg | |
Total folates | 111 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 1.3 | mg | 8.4% |
Alpha tocopherol | 1.2 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0.6 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 45 | g | 16% |
Carbohydrate without sugar alcohols | 34 | g | |
Starch | 0.8 | g | |
Sorbitol | 11 | g | |
Sugars | 34 | g | |
Glucose | 16 | g | |
Fructose | 17 | g | |
Lactose | 0 | g | |
Sucrose | 0.6 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 6 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |